Date: | 14/03/21 | Started at: | 16:15:11 |
Event: | R16 | Laps: | 6 |
Weather: | Sunny - Temp: 21.5C | Starters: | 21 |
Track: | Dry - Temp: 39.5C | Printed at: | 16:37 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||
59 | 59 | 59 | 72 | 72 | 72 | 72 | |||||||||||||
72 | 72 | 72 | 3 | 3 | 121 | 3 | |||||||||||||
11 | 99 | 3 | 121 | 121 | 3 | 121 | |||||||||||||
99 | 121 | 121 | 99 | 99 | 63 | 63 | |||||||||||||
121 | 3 | 99 | 78 | 63 | 95 | 95 | |||||||||||||
78 | 78 | 78 | 63 | 78 | 78 | 78 | |||||||||||||
49 | 63 | 63 | 95 | 95 | 58 | 58 | |||||||||||||
3 | 95 | 95 | 58 | 110 | 39 | 110 | |||||||||||||
95 | 39 | 110 | 110 | 58 | 110 | 39 | |||||||||||||
63 | 110 | 58 | 39 | 39 | 355 | 25 | |||||||||||||
58 | 25 | 39 | 355 | 355 | 25 | 355 | |||||||||||||
355 | 58 | 355 | 25 | 25 | 91 | 91 | |||||||||||||
39 | 355 | 25 | 91 | 91 | 99 | 99 | |||||||||||||
25 | 91 | 91 | 12 | 35 | 35 | 35 | |||||||||||||
110 | 7 | 20 | 35 | 20 | 20 | 20 | |||||||||||||
91 | 12 | 7 | 20 | 12 | 7 | 7 | |||||||||||||
32 | 20 | 12 | 7 | 7 | 12 | 12 | |||||||||||||
12 | 35 | 35 | 59 | ||||||||||||||||
181 | |||||||||||||||||||
20 | |||||||||||||||||||
35 | |||||||||||||||||||
7 | |||||||||||||||||||
77 | |||||||||||||||||||
45 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |